<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News on Security Architects</title>
		<link>https://securityarchitects.com/post/</link>
		<description>Recent content in News on Security Architects</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 21 Jul 2026 09:00:00 -0700</lastBuildDate>
		
			<atom:link href="https://securityarchitects.com/post/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Introducing Cone of Silence: hardened agent pods</title>
				<link>https://securityarchitects.com/post/introducing-cone-of-silence/</link>
				<pubDate>Tue, 21 Jul 2026 09:00:00 -0700</pubDate>
				<guid>https://securityarchitects.com/post/introducing-cone-of-silence/</guid>
				<description>&lt;p&gt;Today we&amp;rsquo;re opening early access to &lt;strong&gt;&lt;a href=&#34;https://securityarchitects.com/products/cone-of-silence/&#34;&gt;Cone of Silence&lt;/a&gt;&lt;/strong&gt;&#xA;— agent pods secure enough for the original Chief and Agent.&lt;/p&gt;&#xA;&lt;p&gt;A pod is your own always-on AI agent: Claude, working for you around the&#xA;clock on a dedicated, hardened machine, reachable from your phone over&#xA;Telegram. Message it like a person; it reads, researches, codes, and runs&#xA;real tools — while everything it touches stays inside a security boundary&#xA;we built and operate.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Tens of thousands of exposed AI agents — sandboxing must be the default</title>
				<link>https://securityarchitects.com/post/sandbox-by-default/</link>
				<pubDate>Sat, 18 Jul 2026 10:00:00 -0700</pubDate>
				<guid>https://securityarchitects.com/post/sandbox-by-default/</guid>
				<description>&lt;p&gt;The always-on personal AI agent is the most exciting thing happening in&#xA;computing right now — and the most exposed. Between late January and early&#xA;February of this year, &lt;a href=&#34;https://www.bitsight.com/blog/openclaw-ai-security-risks-exposed-instances&#34;&gt;Bitsight&amp;rsquo;s internet-scale scanning&lt;/a&gt;&#xA;observed &lt;strong&gt;more than 31,000 distinct exposed instances&lt;/strong&gt; of the most popular&#xA;personal-agent stack, listening on its default port across technology,&#xA;healthcare, finance, government, and insurance networks. Independent&#xA;scanning teams reported even larger numbers, including thousands of&#xA;instances vulnerable to remote code execution.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Authinator3 is now open source</title>
				<link>https://securityarchitects.com/post/authinator3-open-source/</link>
				<pubDate>Tue, 14 Jul 2026 10:00:00 -0700</pubDate>
				<guid>https://securityarchitects.com/post/authinator3-open-source/</guid>
				<description>&lt;p&gt;We&amp;rsquo;ve published the core of &lt;strong&gt;Authinator3&lt;/strong&gt; as open source under the ISC&#xA;license: &lt;a href=&#34;https://gitlab.com/jowolf/authinator3&#34;&gt;gitlab.com/jowolf/authinator3&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Authinator is a web login gateway for firewalls. Authenticate over HTTPS,&#xA;click once, and your current IP address is granted passage through the&#xA;firewall — everyone else sees a wall. It replaces both permanently-open&#xA;management ports and brittle port-knocking schemes with something anyone can&#xA;operate from a phone: a login page.&lt;/p&gt;&#xA;&lt;p&gt;Authinator has guarded our own production gateways in one form or another&#xA;since 2007. Authinator3 is the modernized cross-platform release: a single&#xA;self-contained Go binary per platform, driving OpenBSD &lt;code&gt;pf&lt;/code&gt; tables (confined&#xA;by &lt;code&gt;pledge&lt;/code&gt;/&lt;code&gt;unveil&lt;/code&gt;, no sudo, no shell calls) or Linux &lt;code&gt;nftables&lt;/code&gt; sets&#xA;(under a locked-down systemd service). Default-deny, explicit allow, with an&#xA;audit view of every address currently cleared through.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
